Ease of Doing Business 2020: India ascended 17 notches, ranked at 63rd position by The World Bank
The World Bank has released its 17th annual report on 'Ease of Doing Business 2020' to 'Compare Business Regulation in 190 Economies'. India has ranked at 63rd position in the said report published by The World Bank.
Ease of Doing Business 2020: 17th Annual Report by The World Bank
Ease of Doing Business 2020: Case Studies
The Ease of Doing Business 2020 features three case studies-- business regulatory reforms such as starting a business, getting credit, paying taxes, and resolving insolvency; contracting with the government, and employing workers.
Ease of Doing Business 2020: Highlights
1- Saudi Arabia, Jordan, Togo, Bahrain, Tajikistan, Pakistan, Kuwait, China, India, and Nigeria are the economies with the most notable improvement in Ease of Doing Business 2020.
2- Only two African economies have made to top 50 in the Ease of Doing Business 2020 while no Latin American economies ranked in the said group.
3- Saudi Arabia is the most improved economy in Ease of Doing Business 2020, with a total of eight reforms.
Ease of Doing Business 2020: What does the data show?
1- The Ease of Doing Business 2020 data suggests that a considerable disparity persists between low- and high-income economies on the ease of starting a business.
2- To launch a company in a low-income economy, an entrepreneur typically spends around 50% of income per capita while an entrepreneur in a high-income economy spends 4.2% of income per capita.
3- The average credit registry coverage of the adult population in low-income economies is less than 3%, compared to over 22% in high-income economies.
4- The average time to meet tax filing obligations is higher in low-income economies (275 hours) compared to high-income economies (149 hours).
It is to be noted that greater ease of doing business is associated with increased entrepreneurship and generates better employment opportunities, higher government tax revenues, and improved personal incomes. |
Ease of Doing Business 2020: India's improvement
India has ascended 17 notches, ranking at 63rd position in the report published by The World Bank. The 'Make in India' campaign started by Prime Minister Narendra Modi focused on attracting foreign investment, boosted the private sector (especially manufacturing) and enhanced India’s overall competitiveness.
In the year 2015, the Government of India aimed at joining the 50 top economies on the 'Ease of Doing Business' ranking by 2020. Prime Minister Modi led administration targeted all the areas measured by Doing Business, with a focus on paying taxes, trading across borders, and resolving insolvency making a substantial leap upward. The reform measures by the Central Government raised India's Ease of Doing Business ranking from 130 in 2016 to 63 in 2020.
Make in India: List of sectors, Objectives and Budget Allocation
Ease of Doing Business 2020: 12 Areas of Business Regulation
S.No. | Areas | What is measured? |
1. | Starting a Business | Procedures, time, cost, and paid-in minimum capital to start a limited liability for people. |
2. | Dealing with Construction Permits | Procedures, time, and cost, to complete all formalities to build a warehouse and quality control and safety mechanisms in the construction permitting system. |
3. | Getting Electricity | Procedures, time, and cost, to get connected to the electrical grid; the reliability of the electrical supply; and the transparency of tariffs. |
4. | Registring Property | Procedures, time, and cost, to transfer a property and the quality of the land administration system for people. |
5. | Getting Credit | Moveable collateral laws and credit information systems. |
6. | Protecting Minority Investors | Minority shareholder's rights in related-party transactions and in corporate governance. |
7. | Paying Taxes | Payments, time, total tax and contribution rate for a firm to comply with all tax regulations as well as post filling process. |
8. | Trading Across Borders | Time and cost to export the product of comparative advantage and to import auto parts. |
9. | Enforcing Contracts | Time and cost to resolve a commercial dispute and the quality of the judicial process for the people. |
10. | Resolving Insolvency | Time, cost, outcome and recovery rate for commercial insolvency and the strength of the legal framework for insolvency. |
11. | Empowering Workers | Flexibility in employment regulation. |
12. | Contracting with the Government | Procedures and time to participate in and win a works contract through public procurement and the public procurement regulatory framework. |
Ease of Doing Business 2020: Country/Territory, ranking and Doing Business Score
Rank | Country/Territory | DB Score |
1 | New Zeland | 86.8 |
2 | Singapore | 86.2 |
3 | Hong Kong SAR, China | 85.3 |
4 | Denmark | 85.3 |
5 | Korea, Rep. | 84.0 |
6 | United States | 84.0 |
7 | Georgia | 83.7 |
8 | United Kingdom | 83.5 |
9 | Norway | 82.6 |
10 | Sweden | 82.0 |
11 | Lithuania | 81.6 |
12 | Malaysia | 81.5 |
13 | Mauritius | 81.5 |
14 | Australia | 81.2 |
15 | Taiwan, China | 80.9 |
16 | United Arab Emirates | 80.9 |
17 | North Macedonia | 80.7 |
18 | Estonia | 80.6 |
19 | Latvia | 80.3 |
20 | Finland | 80.2 |
21 | Thailand | 80.1 |
22 | Germany | 79.7 |
23 | Canada | 79.6 |
24 | Ireland | 79.6 |
25 | Kazakhstan | 79.6 |
26 | Iceland | 79.0 |
27 | Austria | 78.7 |
28 | Russian Federation | 78.2 |
29 | Japan | 78.0 |
30 | Spain | 77.9 |
31 | China | 77.9 |
32 | France | 76.8 |
33 | Turkey | 76.8 |
34 | Azerbaijan | 76.7 |
35 | Israel | 76.7 |
36 | Switzerland | 76.6 |
37 | Slovenia | 76.5 |
38 | Rwanda | 76.5 |
39 | Portugal | 76.5 |
40 | Poland | 76.4 |
41 | Czech Republic | 76.3 |
42 | Netherlands | 76.1 |
43 | Bahrain | 76.0 |
44 | Serbia | 75.7 |
45 | Slovak Republic | 75.6 |
46 | Belgium | 75.0 |
47 | Armenia | 74.5 |
48 | Moldova | 74.4 |
49 | Belarus | 74.3 |
50 | Montenegro | 73.8 |
51 | Croatia | 73.6 |
52 | Hungary | 73.4 |
53 | Morocco | 73.4 |
54 | Cyprus | 73.4 |
55 | Romania | 73.3 |
56 | Kenya | 73.2 |
57 | Kosovo | 73.2 |
58 | Italy | 72.9 |
59 | Chile | 72.6 |
60 | Mexico | 72.4 |
61 | Bulgaria | 72.0 |
62 | Saudi Arabia | 71.6 |
63 | India | 71.0 |
64 | Ukraine | 70.2 |
65 | Puerto Rica (U.S.) | 70.1 |
66 | Brunei Darussalam | 70.1 |
67 | Colombia | 70.1 |
68 | Oman | 70.0 |
69 | Uzbekistan | 69.9 |
70 | Vietnam | 69.8 |
71 | Jamaica | 69.7 |
72 | Luxembourg | 69.6 |
73 | Indonesia | 69.6 |
74 | Costa Rica | 69.2 |
75 | Jordan | 69.0 |
76 | Peru | 68.7 |
77 | Qatar | 68.7 |
78 | Tunisia | 68.7 |
79 | Greece | 68.4 |
80 | Kyrgyz Republic | 67.8 |
81 | Mongolia | 67.8 |
82 | Albania | 67.7 |
83 | Kuwait | 67.4 |
84 | South Africa | 67.0 |
85 | Zambia | 66.9 |
86 | Panama | 66.6 |
87 | Botswana | 66.2 |
88 | Malta | 66.1 |
89 | Bhutan | 66.0 |
90 | Bosnia and Herzegovina | 65.4 |
91 | El Salvador | 65.3 |
92 | San Marino | 64.2 |
93 | St. Lucia | 63.7 |
94 | Nepal | 63.2 |
95 | Philippines | 62.8 |
96 | Guatemala | 62.6 |
97 | Togo | 62.3 |
98 | Samoa | 62.1 |
99 | Sri Lanka | 61.8 |
100 | Seychelles | 61.7 |
101 | Uruguay | 61.5 |
102 | Fiji | 61.5 |
103 | Tonga | 61.4 |
104 | Namibia | 61.4 |
105 | Trinidad and Tobago | 61.3 |
106 | Tajikistan | 61.3 |
107 | Vanuatu | 61.1 |
108 | Pakistan | 61.0 |
109 | Malawi | 60.9 |
110 | Côte d’Ivoire | 60.7 |
111 | Dominica | 60.5 |
112 | Djibouti | 60.5 |
113 | Antigua and Barbuda | 60.3 |
114 | Egypt, Arab Rep. | 60.1 |
115 | Dominican Republic | 60.0 |
116 | Uganda | 60.0 |
117 | West Bank and Gaza | 60.0 |
118 | Ghana | 60.0 |
119 | Bahamas, The | 59.9 |
120 | Papua New Guinea | 59.8 |
121 | Eswatini | 59.5 |
122 | Lesotho | 59.4 |
123 | Senegal | 59.3 |
124 | Brazil | 59.1 |
125 | Paraguay | 59.1 |
126 | Argentina | 59.0 |
127 | Iran, Islamic Rep. | 58.5 |
128 | Barbados | 57.9 |
129 | Ecuador | 57.7 |
130 | St. Vincent and the Grenadines | 57.1 |
131 | Nigeria | 56.9 |
132 | Niger | 56.8 |
133 | Honduras | 56.3 |
134 | Guyana | 55.5 |
135 | Belize | 55.5 |
136 | Solomon Islands | 55.3 |
137 | Cabo Verde | 55.0 |
138 | Mozambique | 55.0 |
139 | St. Kitts and Nevis | 54.6 |
140 | Zimbabwe | 54.5 |
141 | Tanzania | 54.5 |
142 | Nicaragua | 54.4 |
143 | Lebanon | 54.3 |
144 | Cambodia | 53.8 |
145 | Palau | 53.7 |
146 | Grenada | 53.4 |
147 | Maldives | 53.3 |
148 | Mali | 52.9 |
149 | Benin | 52.4 |
150 | Bolivia | 51.7 |
151 | Burkina Faso | 51.4 |
152 | Mauritania | 51.1 |
153 | Marshall Islands | 50.9 |
154 | Lao PDR | 50.8 |
155 | Gambia, The | 50.3 |
156 | Guinea | 49.4 |
157 | Algeria | 48.6 |
158 | Micronesia, Fed. Sts. | 48.1 |
159 | Ethiopia | 48.0 |
160 | Comoros | 47.9 |
161 | Madagascar | 47.7 |
162 | Suriname | 47.5 |
163 | Sierra Leone | 47.5 |
164 | Kiribati | 46.9 |
165 | Myanmar | 46.8 |
166 | Burundi | 46.8 |
167 | Cameroon | 46.1 |
168 | Bangladesh | 45.0 |
169 | Gabon | 45.0 |
170 | São Tomé and Príncipe | 45.0 |
171 | Sudan | 44.8 |
172 | Iraq | 44.7 |
173 | Afghanistan | 44.1 |
174 | Guinea-Bissau | 43.2 |
175 | Liberia | 43.2 |
176 | The Syrian Arab Republic | 42.0 |
177 | Angola | 41.3 |
178 | Equitorial Guinea | 41.1 |
179 | Haiti | 40.7 |
180 | Congo, Rep. | 39.5 |
181 | Timor-Leste | 39.4 |
182 | Chad | 36.9 |
183 | Congo, Dem. Rep. | 36.2 |
184 | The Central African Republic | 35.6 |
185 | South Sudan | 34.6 |
186 | Libya | 32.7 |
187 | Yemen, Rep. | 31.8 |
188 | Venezuela, RB | 30.2 |
189 | Eritrea | 21.6 |
190 | Somalia | 20.0 |
Other Reports
1- Freedom on the Net 2020
As per a report by Freedom House on Freedom on the Net 2020, India has ranked at 51st position. The report also labelled India’s internet as 'partly free'.
Categories:
A. Obstacles to Access (12 points out of 25)
B. Limits on Content (21 points out of 35)
C. Violations of User Rights (18 points out of 40)
2- Global Economic Freedom Index 2020
As per a report by Fraser Institute, Canada on Global Economic Freedom Index 2020, India has ranked at 105th position. The report was released in September 2020.
3- World Press Freedom Index 2020
As per a report by Reporters Without Borders (RSF), India ranked at 142nd position out of 180 countries/territories. The report was released in April 2020.
Source: The World Bank
Human Freedom Index 2020: India plummets 17 notches, ranked at 111th position
US Commission on International Religious Freedom Annual Report 2020: Explained